<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>34 North Inc.</title>
	<atom:link href="http://34north.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://34north.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 01:51:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>San Joaquin River Regional Monitoring Program</title>
		<link>http://34north.com/2013/05/san-joaquin-river-regional-monitoring-program/</link>
		<comments>http://34north.com/2013/05/san-joaquin-river-regional-monitoring-program/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:18:03 +0000</pubDate>
		<dc:creator>Amye</dc:creator>
				<category><![CDATA[Web Projects]]></category>

		<guid isPermaLink="false">http://34north.com/?p=751</guid>
		<description><![CDATA[SJRRMP Project Summary As part of the effort to restore the California River Watersheds, 34 North has developed a web based toolset to support the San Joaquin River regional monitoring program.   The OpenNRM  toolset aggregates and presents the necessary data so that all stakeholders can effectively monitor and analyze  the conditions of the SJR [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SJRRMP Project Summary</strong></p>
<p>As part of the effort to restore the California River Watersheds, 34 North has developed a web based toolset to support the San Joaquin River regional monitoring program.   The OpenNRM  toolset aggregates and presents the necessary data so that all stakeholders can effectively monitor and analyze  the conditions of the SJR  and it&#8217;s watershed.  Data in the form of interactive maps,  real time sensor data, science publications, hydrologic data, water quality data,   historical sampling, land-use data, fish data and more is organized for easy discovery and analysis to answer questions important to the community.  In addition to watershed conditions, the website serves as an education tool for understanding the vast area and it&#8217;s many features.  Interested visitors can learn about species (The SJRRiver watershed is home to the iconic spring-run Chinook salmon) , water uses, land use (Major land use along the San Joaquin Valley floor is agricultural, with over 2.1 million irrigated acres, representing 22% of the irrigated acreage in California)</p>
<p>&nbsp;</p>
<p>Visit the SJRRMP Web-Based tools.  (Currently password protected until public launch in the fall of 2013).  Screen shots are provided below.</p>
<p>Visit OpenNRM.org for full technical and scientific analysis of the project and how OpenNRM tools are being used.</p>
<p>&nbsp;</p>
<p><strong>Services Provided</strong></p>
<p><strong>1.  Website Design</strong></p>
<p>Template design based on OpenNRM style guide, colors, SJR RMP logo and other design requirements.   The look of the OpenNRM application is controlled using CSS and allows customer to customize the presentation of widgets, lists, navigation, fonts, colors and layout.  We have a team  of highly qualified designers to help you meet important branding  goals.  The good news is, if you get tired of your website styling,  you can quickly and easily change or update the CSS to reflect a new design style.</p>
<p><strong>2.  Customizable Templates</strong></p>
<p>Choose your own layout.  Customize templates and general widget layout  for the homepage and content pages of all public outreach initiatives.  Your staff can manage these pages using an HTML editor, associate or  link assets, add content widgets from other aspects of the website  including image/video viewers, Twitter, Issuu, Facebook badges and more.</p>
<p><strong>3.  Project Collaboration Tools</strong></p>
<p>Project tools include project library, project pages, project teams, related documents, links and wiki pages.  Use the project management tools to document and communicate projects and group actions.</p>
<p><strong>4.  Asset Management</strong></p>
<p>Create private and public libraries of all documents relevant to your organization.  Assign these documents to appropriate public outreach  pages, wiki pages and projects with ease.  The document library provides our customers with a comprehensive asset repository.  Archived and secure.</p>
<p><strong>5.   Content Management</strong></p>
<p>The OpenNRM application is itself a comprehensive content management  system developed specifically for natural resource management.  You only have to decide how and where to publish the content.  Easily manage and embed images, videos, maps, documents, presentations and more.</p>
<p><strong>6.  Interactive Mapping and GIS</strong></p>
<p>Build maps for general organization communication needs and to help users locate important project information.</p>
<p><strong>7.  Syndication and Partner Branding/Messaging</strong></p>
<p>Easy partner linking and consumption of RSS enabled content from  partner websites.  Each partner can have a public profile/widget</p>
<p>dedicated to his or her participation in the partnership.</p>
<p><strong>8.  Custom Database</strong></p>
<p>Develop custom data fields for your assets and projects.  Retain important metadata standards.</p>
<p><strong>9.  Document File Sharing</strong></p>
<p>We make it easy to share everything on the website.</p>
<p><strong>10.  Knowledge Base:  </strong></p>
<p>Wiki application for building libraries of knowledge.</p>
<p><strong>11.   Collaborate</strong></p>
<p>Users and or staff can join and contribute, what they can publish is controlled using permissions or by the administrator.</p>
<p><strong>12.  Permission Based Publishing</strong></p>
<p>OpenNRM architecture can display as much or as little functionality and information as you want.  Everything is controlled by permissions.</p>
<p><strong>13.  Source Code</strong></p>
<p>The customer owns the source code.  Web applications are growing at an unprecedented rate.  Owning the source code allows you to grow and change with the times.  Be part of the growing OpenNRM Community.</p>
<p><strong>14.  Seamless Integration with Partner Data</strong></p>
<p>Seamlessly embed partner data and database from the main navigation.</p>
<p>&nbsp;</p>
<p><strong>About the San Joaquin River Basin</strong></p>
<p>The San Joaquin River flows northward and drains the portion of the Central Valley south of the Sacramento-San Joaquin Delta and north of the Tulare Lake Basin. The San Joaquin River Basin covers 15,880 square miles and yields an average annual surface runoff of about 1.6 million acre feet. The Basin includes the entire area drained by the San Joaquin River and all watersheds tributary to the river. The principal streams in the basin are the San Joaquin River and its larger tributaries: the Cosumnes, Mokelumne, Calaveras, Stanislaus, Tuolumne, Merced, Chowchilla, and Fresno Rivers. Major reservoirs and lakes include Camanche, Pardee, New Hogan, New Melones, Don Pedro, McClure, and Millerton.</p>
]]></content:encoded>
			<wfw:commentRss>http://34north.com/2013/05/san-joaquin-river-regional-monitoring-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>34 North to present at 2013 Interagency Ecological Program (IEP) Workshop</title>
		<link>http://34north.com/2013/04/34-north-to-present-at-2013-interagency-ecological-program-iep-workshop/</link>
		<comments>http://34north.com/2013/04/34-north-to-present-at-2013-interagency-ecological-program-iep-workshop/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 19:19:00 +0000</pubDate>
		<dc:creator>Amye</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://34north.com/?p=743</guid>
		<description><![CDATA[As part of our work developing the California Estuary Workgroup Portal and Baydeltalive.com, CEO of 34 North, Amye Osti will present new data visualization and presentation tools on April 26th and 27th.  Our new web based data visualization toolset will focus on the use of various ecological data sets to analyze the condition of the [...]]]></description>
			<content:encoded><![CDATA[<p>As part of our work developing the California Estuary Workgroup Portal and Baydeltalive.com, CEO of 34 North, Amye Osti will present new data visualization and presentation tools on April 26th and 27th.  Our new web based data visualization toolset will focus on the use of various ecological data sets to analyze the condition of the San Francisco Estuary and Sacramento Delta.  We will demonstrate how users can build their own stories using OpenNRM core technologies including:  Project Management, Document Management, Mapping GIS, wiki graphs and data interpolations.  Come join us at the event to see OpenNRM in action to help better manage our planet.  Details for the event can be found here:  <a title="IEP Workshop" href="http://www.water.ca.gov/iep/">http://www.water.ca.gov/iep/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://34north.com/2013/04/34-north-to-present-at-2013-interagency-ecological-program-iep-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>34 North to present at 2012 Interagency Ecological Program (IEP) Workshop and the 2012 California Water and Environmental Modeling Forum (CWEMF) Annual Meeting</title>
		<link>http://34north.com/2012/02/34-north-to-present-at-2012-interagency-ecological-program-iep-workshop-and-the-2012-california-water-and-environmental-modeling-forum-cwemf-annual-meeting/</link>
		<comments>http://34north.com/2012/02/34-north-to-present-at-2012-interagency-ecological-program-iep-workshop-and-the-2012-california-water-and-environmental-modeling-forum-cwemf-annual-meeting/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:03:26 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://34north.com/?p=729</guid>
		<description><![CDATA[As part of a large modeling project using the OpenNRM technology, 34 North will present at the 2012 California Water and Environmental Modeling Forum (CWEMF) Annual Meeting.  The focus of the talk will be using real time data to quickly and easily develop web based models and visualizations.  David Osti will demonstrate the how to [...]]]></description>
			<content:encoded><![CDATA[<p>As part of a large modeling project using the OpenNRM technology, 34 North will present at the  2012 California Water and Environmental Modeling Forum (CWEMF) Annual  Meeting.  The focus of the talk will be using real time data to quickly  and easily develop web based models and visualizations.  David Osti will  demonstrate the how to build models, projects and improve the story  behind your project by displaying images, documentation, research  papers, datasets, interactive maps and more in an easy to use interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://34north.com/2012/02/34-north-to-present-at-2012-interagency-ecological-program-iep-workshop-and-the-2012-california-water-and-environmental-modeling-forum-cwemf-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>34 North to present and exhibit at CalGIS 2012</title>
		<link>http://34north.com/2012/01/34-north-to-present-and-exhibit-at-calgis-2012/</link>
		<comments>http://34north.com/2012/01/34-north-to-present-and-exhibit-at-calgis-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:24:58 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://34north.com/?p=723</guid>
		<description><![CDATA[CalGIS 2012 &#8211; the 18th Annual California GIS Conference &#8211; will take place April 11-13, 2012 at the Sheraton Sacramento.  Join us as we reveal the new OpenNRM application interface and data visualization components as part of Baydeltalive.com.  We will discuss in detail the future of OpenNRM as a useful SAAS product for watershed management [...]]]></description>
			<content:encoded><![CDATA[<p>CalGIS 2012 &#8211; the 18th Annual California GIS Conference &#8211; will take place April 11-13, 2012 at the Sheraton Sacramento.  Join us as we reveal the new OpenNRM application interface and data visualization components as part of Baydeltalive.com.  We will discuss in detail the future of OpenNRM as a useful SAAS product for watershed management groups, conservation groups and more.  We will teach you how to set up and manage your own community with Project management tools, live conditions, wikis, news and events and data management.  Catch our presentation Friday, April 13th at 1:30.  <strong>Data Design for Integration and Collaboration </strong>This  session contains case studies on data and system design for  collaboration and to improve access to that information for the public  and other investigators. Included is a case study for a northern  California city and their land base. Another case study concerns access  to the wealth of information collected for the delta.</p>
]]></content:encoded>
			<wfw:commentRss>http://34north.com/2012/01/34-north-to-present-and-exhibit-at-calgis-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Delta iPhone App, Now in Beta 2</title>
		<link>http://34north.com/2012/01/california-delta-iphone-app-coming-soon/</link>
		<comments>http://34north.com/2012/01/california-delta-iphone-app-coming-soon/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:26:38 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[OpenNRM Enterprise]]></category>
		<category><![CDATA[Web Projects]]></category>
		<category><![CDATA[California Delta]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Resource Management]]></category>

		<guid isPermaLink="false">http://34north.com/?p=698</guid>
		<description><![CDATA[Currently in beta, the California Delta iPhone Application allows users to manage our natural resources from wherever they are.  The application surpasses all resource management applications today allowing access to projects, document libraries, water operations and water quality data, real time monitoring data, science news, science journals, tweets and more.  Log-in to your account to [...]]]></description>
			<content:encoded><![CDATA[<p>Currently in beta, the California Delta iPhone Application allows users to manage our natural resources from wherever they are.  The application surpasses all resource management applications today allowing access to projects, document libraries, water operations and water quality data, real time monitoring data, science news, science journals, tweets and more.  Log-in to your account to view and share your private data or just browse the public version for a comprehensive look at California&#8217;s most precious water resource.    To participate in the beta program email beta- at- 34north.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://34north.com/2012/01/california-delta-iphone-app-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>34 North to Present at Bay-Delta Science Conference September 28th</title>
		<link>http://34north.com/2010/09/34-north-to-present-at-bay-delta-science-conference-september-28th/</link>
		<comments>http://34north.com/2010/09/34-north-to-present-at-bay-delta-science-conference-september-28th/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:21:54 +0000</pubDate>
		<dc:creator>Amye</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://34north.com/?p=688</guid>
		<description><![CDATA[Visit us Tuesday September 28th at 2:30 pm for the Integrated Science and Management Track where President, David Osti will review new science evaluation tools recently released by 34 North.  The presentation will discuss using Time Series Data for Scalar Field Interpolations. The Biennial Bay-Delta Science Conference (formerly known as the CALFED Science Conference) is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://34north.com/wp-content/uploads/2010/09/BDSCLogo.jpg"><img class="aligncenter size-medium wp-image-691" title="BDSCLogo" src="http://34north.com/wp-content/uploads/2010/09/BDSCLogo-300x34.jpg" alt="" width="300" height="34" /></a>Visit us Tuesday September 28th at 2:30 pm for the Integrated Science and Management Track where President, David Osti will review new science evaluation tools recently released by 34 North.  The presentation will discuss using Time Series Data for Scalar Field Interpolations.</p>
<p>The Biennial Bay-Delta Science Conference (formerly known as the  CALFED Science Conference) is a forum for presenting technical analyses  and results relevant to the Delta Science Program’s mission to provide  the best possible, unbiased, scientific, information for water and  environmental decision-making in the Bay-Delta system. The goal of the  conference is to provide new information such as study results, model  simulations, and analysis and syntheses of data to the broad community  of scientists, engineers, resource managers, and stakeholders working on  Bay-Delta issues. The organizers of this 6th Science Conference are  seeking presentations toward this goal.</p>
<p>The conference program will feature both oral and poster  presentations that provide scientific information and ideas relevant to  the <a href="http://02d412b.netsolhost.com/sciconf2010/?q=node/7">specific themes</a> listed, as well as the broader overall conference theme “Ecosystem  Sustainability: Focusing Science on Managing California’s Water Future.”</p>
<p><strong>6th Biennial Bay-Delta Science Conference 2010<br />
Ecosystem Sustainability:  Focusing Science on Managing California’s Water Future</strong></p>
<p>SEPTEMBER 27-29, 2010<br />
Sacramento Convention Center<br />
1400 J Street, Sacramento, California</p>
]]></content:encoded>
			<wfw:commentRss>http://34north.com/2010/09/34-north-to-present-at-bay-delta-science-conference-september-28th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>34 North to present OpenNRM at 13th annual SCGIS Conference in Monterey</title>
		<link>http://34north.com/2010/06/34-north-to-present-opennrm-at-13th-annual-scgis-conference-in-monterey/</link>
		<comments>http://34north.com/2010/06/34-north-to-present-opennrm-at-13th-annual-scgis-conference-in-monterey/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 00:12:38 +0000</pubDate>
		<dc:creator>Amye</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://34north.com/?p=607</guid>
		<description><![CDATA[34 North will present OpenNRM in a full working session at the 13th annual SCGIS conference at Asilomar in Monterey, Ca.  (Saturday July 10 at 10am).  Our team will review the various ways to use OpenNRM including:  SAAS, Enterprise, The Free OpenNRM.org community or developing your own portal using the open source core.  We will [...]]]></description>
			<content:encoded><![CDATA[<p><a title="SCGIS 13th Annual Conference" href="http://www.scgis.org/Lev3Page.aspx?Page3ID=21" target="_blank"><img class="aligncenter size-full wp-image-606" title="SCGIS Logo" src="http://34north.com/wp-content/uploads/2010/06/SCGISLogo.jpg" alt="" width="473" height="66" /></a>34 North will present OpenNRM in a full working session at the 13th annual SCGIS conference at Asilomar in Monterey, Ca.  (Saturday July 10 at 10am).  Our team will review the various ways to use OpenNRM including:  SAAS, Enterprise, The Free <a href="http://www.opennrm.org" target="_blank">OpenNRM.org</a> community or developing your own portal using the open source core.  We will walk through the steps to show how easy it is to set up a variety of features including:  document library, projects, live conditions data, wiki and much more.  Please join us to discover great new tools for effective, informative, collaborative natural resource management.</p>
<p><strong>About SCGIS</strong></p>
<p>Community,  Knowledge, Support, Conservation<br />
The Society for Conservation  GIS (SCGIS) works to build community, provide knowledge, and support  individuals using Geographic Information Systems (GIS) and science for  the conservation of natural resources and cultural heritage. The SCGIS  assists conservationists worldwide in using GIS through communication,  networking, scholarships, and training. Membership is open to any  individual seeking assistance in the achievement of personal or  organizational conservation goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://34north.com/2010/06/34-north-to-present-opennrm-at-13th-annual-scgis-conference-in-monterey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The California Delta:  OpenNRM in Action</title>
		<link>http://34north.com/2010/06/a-web-project/</link>
		<comments>http://34north.com/2010/06/a-web-project/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 01:45:42 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Web Projects]]></category>
		<category><![CDATA[California Delta]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[multi-stakeholder]]></category>
		<category><![CDATA[natural resource management]]></category>
		<category><![CDATA[salmon]]></category>

		<guid isPermaLink="false">http://34north.com/?p=168</guid>
		<description><![CDATA[Roles &#38; Responsibilities:  Software Developer, Software Customization &#38; Website Design, Website Production, Marketing &#38; Syndication, Content Management, Client Relations www.Baydeltalive.com. Resource management and  infrastructure planning is a complicated challenge today, regardless of the scale of which it is done.  The task requires collecting and analyzing a large amount of disparate and fragmented information about the [...]]]></description>
			<content:encoded><![CDATA[<h4>Roles &amp; Responsibilities:  Software Developer, Software Customization &amp; Website Design,  Website Production, Marketing &amp; Syndication, Content Management,  Client Relations</h4>
<h3><a title="OpenNRM in Action" href="http://www.baydeltalive.com" target="_blank"><strong>www.Baydeltalive.com</strong></a>.</h3>
<p>Resource management and  infrastructure planning is a complicated challenge today, regardless of the scale of which it is done.  The task requires collecting and analyzing a large amount of disparate and fragmented information about the natural and human environment and deciding which species or ecosystems should be protected and conserved, what factors in the planning process will impact them, and which strategies should be employed and where.  Baydeltalive.com is a web strategy to address this complicated process by creating an interactive community driven resource management portal and tool for the Sacramento-San Joaquin Delta infrastructure and nature conservation planning and implementation processes.</p>
<p>Baydeltalive.com resource management portal will assist project managers, engineers, policy makers, scientists, ecologists and others working in The Delta.  Currently the data required to effectively manage The Delta is scattered and sequestered throughout hundreds of organizations and individuals, which makes it largely inaccessible or difficult to find.  Baydeltalive.com will aggregate and display relevant information about The Delta infrastructure and eco-system projects in a convenient place for stakeholders to discover and use.  BDL provides encyclopedias on species, waterways and land features, a comprehensive catalog of data and maps that can be searched by keyword, geography, geographic extents or content types, a powerful map viewer to display, combine, and share live map services as well a group based project management application for sharing and managing project details among many different organizations and individuals.  The portal features a public version for syndicating important educational information about The Delta and the projects that affect the public directly.</p>
<h3><strong>Who&#8217;s Involved</strong></h3>
<p>Metropolitan Water District of Southern California (26 Member Agencies), California Department of Water Resources, USGS, UC Davis</p>
<h3><strong>SOA Architecture:  Aggregating Services<br />
</strong></h3>
<p><a href="http://34north.com/wp-content/uploads/2010/07/BDL_Post_1.jpg"><img class="aligncenter size-full wp-image-622" title="BDL_Post_1" src="http://34north.com/wp-content/uploads/2010/07/BDL_Post_1.jpg" alt="" width="537" height="419" /></a></p>
<p>The SOA architecture allows users to organize and customize their homepage based on personal preferences using internal and external feeds from:  Twitter, wikis, Map Services, ISSUU, project and document libraries and more.</p>
<h3>Live Map Service:  Sensor Data, Map Layers and Web 2.0 Web Tools</h3>
<p><a href="http://34north.com/wp-content/uploads/2010/07/BDL_Post_2.jpg"><img class="aligncenter size-full wp-image-623" title="BDL_Post_2" src="http://34north.com/wp-content/uploads/2010/07/BDL_Post_2.jpg" alt="" width="537" height="419" /></a></p>
<p>The BDL Live Map service demonstrates how OpenNRM enterprise can be customized to incorporate real time and historical sensor data.  Our custom tools allow  users to present and analyze this data, view multiple time series, visualize this data in 2-D and 3-D environments, create project from accumulated data sets and collaborate with colleagues.</p>
<h3><strong>Project &amp; Document Libraries:  Collaborate with Colleagues<br />
</strong></h3>
<p><strong><a href="http://34north.com/wp-content/uploads/2010/07/BDL_Post_3.jpg"><img class="aligncenter size-full wp-image-624" title="BDL_Post_3" src="http://34north.com/wp-content/uploads/2010/07/BDL_Post_3.jpg" alt="" width="537" height="419" /></a><br />
</strong></p>
<h3>Data Simulation and Visualization Tools</h3>
<h3><a href="http://34north.com/wp-content/uploads/2010/07/BDL_Post_4.jpg"><img class="aligncenter size-full wp-image-625" title="BDL_Post_4" src="http://34north.com/wp-content/uploads/2010/07/BDL_Post_4.jpg" alt="" width="537" height="419" /></a></h3>
<h3>Build Relevant Wiki Libraries for Sharing Knowledge</h3>
<p><a href="http://34north.com/wp-content/uploads/2010/07/BDL_Post_5.jpg"><img class="aligncenter size-full wp-image-626" title="BDL_Post_5" src="http://34north.com/wp-content/uploads/2010/07/BDL_Post_5.jpg" alt="" width="537" height="419" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://34north.com/2010/06/a-web-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Webby Awards, Time Magazine Top Website Award and More</title>
		<link>http://34north.com/2010/06/4-webby-awards-time-magazine-top-website-award-and-more/</link>
		<comments>http://34north.com/2010/06/4-webby-awards-time-magazine-top-website-award-and-more/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 01:40:48 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web Projects]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Sundance]]></category>
		<category><![CDATA[Time Magazine]]></category>
		<category><![CDATA[Webby]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://34north.com/?p=517</guid>
		<description><![CDATA[34 North award winning websites is just one of the reasons to consider our services.  During the past 5 years, 34 North has been honored with more than 7 prestigious awards including the Webby Award in Film and Entertainment (Jury and People&#8217;s Voice) for the creation of The Sundance Online Film Festival.  This nomination was [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://34north.com/wp-content/uploads/2010/04/awards.jpg"></a><a href="http://34north.com/wp-content/uploads/2010/06/34NORTH_Awards.png"><br />
</a></p>
<p style="text-align: justify;">
<p style="text-align: justify;">34 North award winning websites is just one of the reasons to consider our services.  During the past 5 years, 34 North has been honored with more than 7 prestigious awards including the Webby Award in Film and Entertainment (Jury and People&#8217;s Voice) for the creation of The Sundance Online Film Festival.  This nomination was awarded for the same project the year before.  To learn more about The Sundance Online Film Festival Project, <a title="34 North Web Projects Gallery" href="http://34north.com/?p=273" target="_self">visit our web project gallery</a>.</p>
<p><a title="Time Magazine Coolest Website Archives" href="http://www.time.com/time/specials/packages/article/0,28804,1918031_1918016,00.html" target="_blank">Time Magazine Coolest websites</a> of the year also bestowed 34 North with the honor for the creation of Sundance back in 2005.  Each year 34 North created a new experience for the project with new films, new filmmakers, new artwork and new behind the scenes footage.  It was a very exciting project for 34 North.  We learned so much from the wonderful staff at the Sundance Institute, but more than anything we loved working with all the talented filmmakers.</p>
<p>34 North was also awarded prizes for Xprize, OpenNRM and our visualization services.</p>
]]></content:encoded>
			<wfw:commentRss>http://34north.com/2010/06/4-webby-awards-time-magazine-top-website-award-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento-Bay Delta Historic Animation</title>
		<link>http://34north.com/2010/06/sacramento-bay-delta-historic-animation/</link>
		<comments>http://34north.com/2010/06/sacramento-bay-delta-historic-animation/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 23:16:12 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[GIS & Visualization]]></category>

		<guid isPermaLink="false">http://34north.com/?p=494</guid>
		<description><![CDATA[The Sacramento-San Joaquin River Delta is an example of an inverted river delta, one of only a few worldwide. It is the largest estuary on the United States&#8217; Pacific Coast.[1] The fan-like area of the delta moves downstream, as the two rivers are forced to exit the Central Valley through the Coast Range via the [...]]]></description>
			<content:encoded><![CDATA[<p>The Sacramento-San Joaquin River Delta is an example of an <a title="Inverted  river delta" href="http://en.wikipedia.org/wiki/Inverted_river_delta">inverted river delta</a>, one of only a few worldwide. It  is the largest estuary on the United States&#8217; <a title="West Coast of the United States" href="http://en.wikipedia.org/wiki/West_Coast_of_the_United_States">Pacific Coast</a>.<sup id="cite_ref-clean_0-0"><a href="http://en.wikipedia.org/wiki/Sacramento_%E2%80%93_San_Joaquin_River_Delta#cite_note-clean-0">[1]</a></sup> The fan-like area of the delta moves downstream, as the two rivers are  forced to exit the Central Valley through the <a title="Pacific  Coast Ranges" href="http://en.wikipedia.org/wiki/Pacific_Coast_Ranges">Coast Range</a> via the narrow channel known as the <a title="Carquinez  Strait" href="http://en.wikipedia.org/wiki/Carquinez_Strait">Carquinez Strait</a>, which leads to the <a title="San  Francisco Bay" href="http://en.wikipedia.org/wiki/San_Francisco_Bay">San Francisco Bay</a> and mainly the <a title="Pacific Ocean" href="http://en.wikipedia.org/wiki/Pacific_Ocean">Pacific  Ocean</a> through the <a title="Golden Gate" href="http://en.wikipedia.org/wiki/Golden_Gate">Golden  Gate</a>.</p>
<p>A re-creation of this historic delta system was created by first analyzing historic maps of the area.  34 North was then able to represent this historic habitat using a mix a GIS and 3D animation software to bring back this historic wetland in a 2 minute informational video flying over what is now Carquinez Strait.</p>
<p><object classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="570" height="440" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="src" value="http://nrmtools.34north.com/assets/05058ccde7595f531c3f6b5eda7faa2f//Historic_Delta_570x427.mp4" /><embed type="video/quicktime" width="570" height="440" src="http://nrmtools.34north.com/assets/05058ccde7595f531c3f6b5eda7faa2f//Historic_Delta_570x427.mp4"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://34north.com/2010/06/sacramento-bay-delta-historic-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
